Online Poker Room and Poker Tournaments - Carbon Poker
 

I AM RANKED The IAR Engine Statistics

Select a Country    

Data displayed for the World

for IAR only

Events statistics (held in the World)
  Year Nb Events $ Awarded Players
2008 1,699 $ 567,546,731 (USD) 347,177
2007 1,028 $ 577,077,619 (USD) 310,380
2006 828 $ 488,342,401 (USD) 246,217
2005 589 $ 352,681,977 (USD) 168,063
2004 373 $ 190,165,560 (USD) 96,445
2003 239 $ 85,619,738 (USD) 50,815
2002 167 $ 52,172,971 (USD) 31,855
2001 128 $ 37,752,217 (USD) 25,548
2000 109 $ 33,453,070 (USD) 22,198
1999 69 $ 21,997,047 (USD) 15,752
1998 79 $ 22,015,208 (USD) 15,415
1997 73 $ 19,798,596 (USD) 11,597
1996 73 $ 19,892,582 (USD) 12,435
1995 67 $ 18,768,135 (USD) 9,332
1994 66 $ 18,053,970 (USD) 9,785
1993 47 $ 12,263,814 (USD) 7,422
1992 60 $ 14,775,711 (USD) 10,031
1991 56 $ 15,077,176 (USD) 8,664
1990 61 $ 16,288,323 (USD) 10,421
1989 61 $ 15,202,920 (USD) 10,158
1988 34 $ 10,067,700 (USD) 5,006
1987 44 $ 11,440,760 (USD) 7,159
1986 38 $ 9,687,180 (USD) 5,800
1985 41 $ 8,740,500 (USD) 5,067
1984 31 $ 7,021,350 (USD) 3,135
1983 18 $ 3,519,000 (USD) 1,591
1982 26 $ 3,834,800 (USD) 2,023
1981 24 $ 2,722,260 (USD) 1,433
1980 13 $ 2,318,400 (USD) 914
1979 22 $ 2,031,800 (USD) 951
1978 11 $ 1,024,500 (USD) 485
1977 13 $ 714,500 (USD) 330
1976 8 $ 575,450 (USD) 243
1975 5 $ 338,000 (USD) 121
1974 6 $ 426,000 (USD) 106
1973 8 $ 300,000 (USD) 73
1972 2 $ 100,000 (USD) 10
1971 5 $ 70,000 (USD) 46
1970 1 $ 0 (USD) 7
0 1 $ 119,937 (USD) 29
Total 4,274 $ 2,100,550,869 (USD) 1,092,847
Women statistics (from the World)
  Year Nb Players Nb Women Ratio
2008 33,235 1,981 5.96 %
2007 28,863 1,654 5.73 %
2006 22,527 1,067 4.74 %
2005 15,214 746 4.90 %
2004 8,442 351 4.16 %
2003 3,995 144 3.60 %
2002 2,819 110 3.90 %
2001 2,219 98 4.42 %
2000 1,843 75 4.07 %
1999 830 41 4.94 %
1998 926 51 5.51 %
1997 849 45 5.30 %
1996 805 51 6.34 %
1995 722 37 5.12 %
1994 856 37 4.32 %
1993 533 26 4.88 %
1992 774 23 2.97 %
1991 707 32 4.53 %
1990 706 27 3.82 %
1989 433 22 5.08 %
1988 202 10 4.95 %
1987 502 24 4.78 %
1986 380 25 6.58 %
1985 220 13 5.91 %
1984 203 16 7.88 %
1983 106 12 11.32 %
1982 132 13 9.85 %
1981 93 11 11.83 %
1980 41 4 9.76 %
1979 60 7 11.67 %
1978 15 2 13.33 %
1977 13 1 7.69 %
1976 8 0 0.00 %
1975 5 0 0.00 %
1974 14 1 7.14 %
1973 10 1 10.00 %
1972 2 0 0.00 %
1971 5 0 0.00 %
1970 1 0 0.00 %
0000 5 0 0.00 %
Total 94,159 3,993 4.24 %